window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-2KNVDT2XHV');
1200 s/f 4 bed, road access seasonal cottage situated on a secluded Trout Lake on 2.2 acres w approx. 294 ft. of low-profile waterfrontage w sand beach & boat launch....low taxes, solar system & off grid living! (id:52209)
MLS® Number | TB232639 |
Property Type | Recreational |
Community Name | Sioux Narrows/Nestor Falls |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Dock, Shed |
Water Front Name | Gibi Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Age | Over 26 Years |
Appliances | Satellite Dish Receiver |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove,stove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Wood Stove |
Stories Total | 1 |
Utility Water | Lake/river Water Intake |
Gravel |
Acreage | Yes |
Size Frontage | 294.0000 |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16' x 16' | ||
Main Level | Bedroom | 9'6" x 12'2" | ||
Main Level | Kitchen | 11' x 12' | ||
Main Level | Dining Room | 9'5" x 11'5" | ||
Main Level | Foyer | 6' x 9'6" | ||
Main Level | Bedroom | 9'6" x 11' | ||
Main Level | Bedroom | 9'6" x 9'6" | ||
Main Level | Bathroom | 7'2" x 9'6" | ||
Main Level | Bedroom | 9'4" x 11'4" |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)