window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-2KNVDT2XHV');
New build/under construction the taxes to be assessed. (id:52209)
MLS® Number | 40529991 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Schools |
Community Features | School Bus |
Features | Conservation/green Belt, Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In, Water Meter, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1394 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'4'' x 5'0'' | ||
Basement | Storage | 7'4'' x 5'0'' | ||
Basement | Bedroom | 14'11'' x 10'3'' | ||
Basement | Bedroom | 12'0'' x 12'9'' | ||
Basement | Family Room | 17'4'' x 23'3'' | ||
Basement | 3pc Bathroom | 6'0'' x 11'9'' | ||
Basement | Utility Room | 13'4'' x 15'2'' | ||
Basement | Cold Room | 5'8'' x 16'2'' | ||
Main Level | Mud Room | 7'4'' x 11'8'' | ||
Main Level | Other | 7'4'' x 8'4'' | ||
Main Level | Full Bathroom | 9'11'' x 9'8'' | ||
Main Level | Primary Bedroom | 13'0'' x 13'2'' | ||
Main Level | Living Room | 19'9'' x 11'8'' | ||
Main Level | Dining Room | 9'4'' x 12'0'' | ||
Main Level | Kitchen | 11'0'' x 10'9'' | ||
Main Level | 4pc Bathroom | 5'0'' x 10'9'' | ||
Main Level | Bedroom | 9'11'' x 10'2'' | ||
Main Level | Foyer | 5'6'' |
https://www.realtor.ca/real-estate/26431380/401-6th-avenue-w-owen-sound
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)