window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-2KNVDT2XHV');
Incredible Property: 84 Feet of waterfront with access to Lake Couchiching and the Trent-Severn Waterway. Zoned Hamlet H-9 Veterinary Clinic plus many other permitted uses. Property has 2 Tenants: Entrance off Rama rd. to a 4 Bedroom home with detached Garage. Entrance off HWY 169 to the Lower commercial Tenant with ample parking spaces. Both Tenants monthly income totaling $4,050.00 and are on a month to month basis. Great Location on a busy corner in the Town of Washago. Separate Hydro meters for both units. Perfect for investors seeking dual income streams from residential and commercial Tenants. Water Enthusiasts can boat from your own dock. Picturesque views and outdoor amenities enhance the overall appeal. Fifteen minutes to Orillia and Gravenhurst and ninety to the GTA. Building and Land For Sale only. This opportunity has so many possibilities. Live on the Water in the 4 Bedroom home and receive $3000 Rent from the clinic. (id:52209)
MLS® Number | S8025506 |
Property Type | Single Family |
Community Name | Rural Ramara |
Amenities Near By | Place Of Worship |
Community Features | Community Centre, School Bus |
Parking Space Total | 14 |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Irregular | 83.99 X 245 Ft |
Size Total Text | 83.99 X 245 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Second Level | Bedroom 4 | 4.67 m | 3.65 m | 4.67 m x 3.65 m |
Main Level | Kitchen | 3.65 m | 2.44 m | 3.65 m x 2.44 m |
Main Level | Living Room | 5.58 m | 3 m | 5.58 m x 3 m |
Main Level | Dining Room | 3.65 m | 2.59 m | 3.65 m x 2.59 m |
Main Level | Bedroom | 4.27 m | 3.65 m | 4.27 m x 3.65 m |
Ground Level | Bedroom 2 | 3.65 m | 2.85 m | 3.65 m x 2.85 m |
Ground Level | Bathroom | 2.69 m | 2.13 m | 2.69 m x 2.13 m |
Ground Level | Office | Measurements not available | ||
Ground Level | Office | Measurements not available | ||
Ground Level | Office | Measurements not available | ||
Ground Level | Other | Measurements not available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26452499/8272-rama-rd-ramara-rural-ramara
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)