window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-2KNVDT2XHV');
Rare Opportunity To Rent An Entire Home. Available For Lease From April 1 2025. $4300 Plus Utilities. This Detached 3+1 Bed, 4 Bath Home Is Well Maintained, Bright And Spacious. It Is Partially Furnished And Includes Upgrades Like; Granite Counters, laundry area And Potlights PLUS Walkout To Your Covered Patio Deck With Gas Bbq Line And Watch Your Family Enjoy The Outdoors In A Private Yard. With A Finished Basement Rec Room, There Is Plenty Of Space To Spread Out And Unwind! Located On The South Side Of A Very Quiet Street, This Home Is Only A Few Minutes Walk Away From Groceries, Restaurants, Taylor Creek Park, Community Centre(s) And Schools. 2 Parking Spots Available In Driveway. **** EXTRAS **** 2 parking spots available, in unit laundry, full use of deck and backyard. (id:52209)
MLS® Number | E11947025 |
Property Type | Single Family |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Ceramic, Laminate |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 125 Ft |
Size Total Text | 50 X 125 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.58 m | 4.3 m x 3.58 m |
Second Level | Bedroom 2 | 4.88 m | 2.79 m | 4.88 m x 2.79 m |
Second Level | Bedroom 3 | 3.26 m | 3.35 m | 3.26 m x 3.35 m |
Basement | Recreational, Games Room | 5.83 m | 3.96 m | 5.83 m x 3.96 m |
Basement | Bedroom 4 | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Upper Level | Bathroom | 2.08 m | 2.39 m | 2.08 m x 2.39 m |
Ground Level | Family Room | 6.1 m | 3.68 m | 6.1 m x 3.68 m |
Ground Level | Living Room | 3.9 m | 3.55 m | 3.9 m x 3.55 m |
Ground Level | Kitchen | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Ground Level | Dining Room | 3.32 m | 2.46 m | 3.32 m x 2.46 m |
Sewer | Available |
https://www.realtor.ca/real-estate/27857869/toronto-oconnor-parkview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)