window.dataLayer = window.dataLayer || [];
function gtag(){dataLayer.push(arguments);}
gtag('js', new Date());
gtag('config', 'G-2KNVDT2XHV');
Live a family friendly life in this highly sought-after home in the College Park neighborhood of Oakville Ontario. You'll be close to schools, Sheridan College, Oakville place shopping mall, River Oaks Community Centre, restaurants and all amenities. Plus, parks, golf courses and nature trails nearby. The main level offers: open concept living and dining rooms connected to a kitchen with ample cabinetry, built-in desk and a light filled breakfast area plus sliding doors to a walk-out deck; a family room with wood burning fireplace and another set of sliding doors; a powder room and a laundry room with inside entrance to a two car garage. The second floor offers: a spacious primary bedroom with walk-in closet and 4 piece ensuite; three additional bedrooms; a four piece main bathroom; and new paint and flooring. The fully finished basement offers: a generous fifth bedroom with three piece ensuite; a recreation room with a pool table; a brick-clad woodburning fireplace; a cold room; and mechanical room with ample storage. The private backyard is ready for your landscaping touches. Enjoy BBQing this summer on your deck! Great suburban location for the commuter lifestyle with quick access to major highways, public transit and the GO Station.
RP Number | 40703989 |
Property Type | Single Family |
Neigbourhood | College Park |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range, Microwave, Washer - Electric, Dishwasher |
Basement Development | Finished |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Stories Total | 2 |
Size Interior | 2752 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Landscape Features | Landscaped, Lawn |
Size Total Text | Under 1 Acre |
Zoning Description | Residential |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 7 ft, 3 in | 9 ft, 6 in | 9 ft, 6 in X 7 ft, 3 in |
Ground Level | 2pc Bathroom | 5 ft 1 in | 5 ft 6 in | 5 ft 6 in X 5 ft 1 in |
Ground Level | Family Room | 10 ft 7 in | 16 ft 2 in | 16 ft 2 in X 10 ft 7 in |
Ground Level | Breakfast | 8 ft 10 in | 10 ft 10 in | 10 ft 10 in X 8 ft 10 in |
Ground Level | Kitchen | 11 ft 2 in | 8 ft 7 in | 8 ft 7 in X 11 ft 2 in |
Ground Level | Dining Room | 10 ft 9 in | 10 ft 1 in | 10 ft 1 in X 10 ft 9 in |
Ground Level | Living Room | 10 ft 10 in | 14 ft 9 in | 14 ft 9 in X 10 ft 10 in |
Second Level | 4pc Bathroom | 6 ft 11 in | 9 ft 8 in | 9 ft 8 in X 6 ft 11 in |
Second Level | Bedroom | 10 ft 9 in | 10 ft 1 in | 10 ft 1 in X 10 ft 9 in |
Second Level | Bedroom | 9 ft 9 in | 12 ft 0 in | 12 ft 0 in X 9 ft 9 in |
Second Level | Bedroom | 9 ft 9 in | 11 ft 3 in | 11 ft 3 in X 9 ft 9 in |
Second Level | Full Bathroom | 4 ft 9 in | 7 ft 9 in | 7 ft 9 in X 4 ft 9 in |
Second Level | Master Bedroom | 10 ft 9 in | 15 ft 9 in | 15 ft 9 in X 10 ft 9 in |
Basement | Full Bathroom | 5 ft 0 in | 10 ft 0 in | 10 ft 0 in X 5 ft 0 in |
Basement | Bedroom | 13 ft 11 in | 10 ft 0 in | 10 ft 0 in X 13 ft 11 in |
Basement | Utility Room | 8 ft 10 in | 11 ft 2 in | 11 ft 2 in X 8 ft 10 in |
Basement | Recreation Room | 24 ft 9 in | 30 ft 0 in | 30 ft 0 in X 24 ft 9 in |
Contact us for more information
No Favourites Found